Cotatii cereale Euronext – 19/12/2019 11:40 (GMT+1)
| Grau (€/t) | ||
| Mar 20 | 186.00 | +0.75 |
| May 20 | 186.75 | +0.75 |
| Sep 20 | 183.25 | +1.00 |
| Dec 20 | 186.50 | +0.50 |
| Mar 21 | 188.50 | +0.50 |
| Porumb (€/t) | ||
| Jan 20 | 164.50 | +0.50 |
| Mar 20 | 169.25 | +0.75 |
| Jun 20 | 173.75 | +1.25 |
| Aug 20 | 177.50 | +0.25 |
| Nov 20 | 171.50 | -0.50 |
| Rapita (€/t) | ||
| Feb 20 | 407.25 | -0.25 |
| May 20 | 402.00 | +0.25 |
| Aug 20 | 384.13 | +0.13 |
| Nov 20 | 385.75 | -0.25 |
| Feb 21 | 387.50 | +0.25 |
| Nitrogen solution (€/t) | ||
| Mar 20 | 177.50 | +0.00 |
| Jun 20 | 177.50 | +0.00 |
| Sep 20 | 177.50 | +0.00 |
| Nov 20 | 177.50 | +0.00 |
| Mar 21 | 177.50 | +0.00 |
