Cotatii cereale Euronext la data 21/01/2020 (GMT+1)
| Grau (€/t) | ||
|---|---|---|
| Mar 20 | 198.25 | +2.50 |
| May 20 | 196.50 | +2.50 |
| Sep 20 | 188.75 | +1.75 |
| Dec 20 | 190.75 | +1.75 |
| Mar 21 | 191.75 | +1.50 |
| Porumb (€/t) | ||
|---|---|---|
| Mar 20 | 172.50 | +0.00 |
| Jun 20 | 177.00 | +0.25 |
| Aug 20 | 179.75 | +0.25 |
| Nov 20 | 173.50 | -1.00 |
| Jan 21 | 176.25 | -1.00 |
| Rapita (€/t) | ||
|---|---|---|
| Feb 20 | 410.00 | -1.50 |
| May 20 | 407.75 | -0.75 |
| Aug 20 | 388.25 | -0.75 |
| Nov 20 | 390.50 | +0.25 |
| Feb 21 | 391.25 | +0.25 |
| Nitrogen solution (€/t) | ||
|---|---|---|
| Mar 20 | 177.50 | +0.00 |
| Jun 20 | 177.50 | +0.00 |
| Sep 20 | 177.50 | +0.00 |
| Nov 20 | 177.50 | +0.00 |
| Mar 21 | 177.50 | +0.00 |
