Cotatii cereale Paris – 04/12/2019 10:54 (GMT+1)
| Grau (€/t) | ||
| Dec 19 | 185.75 | -0.75 |
| Mar 20 | 184.25 | +0.00 |
| May 20 | 184.75 | -0.25 |
| Sep 20 | 179.75 | -0.25 |
| Dec 20 | 183.25 | -0.25 |
| Porumb (€/t) | ||
| Jan 20 | 165.25 | -0.75 |
| Mar 20 | 168.75 | -0.25 |
| Jun 20 | 174.00 | +0.25 |
| Aug 20 | 179.00 | +0.75 |
| Nov 20 | 173.50 | +0.00 |
| Rapita (€/t) | ||
| Feb 20 | 389.25 | +0.00 |
| May 20 | 385.25 | -0.25 |
| Aug 20 | 372.25 | +0.25 |
| Nov 20 | 375.25 | +0.25 |
| Feb 21 | 378.50 | +0.75 |
| Nitrogen solution (€/t) | ||
| Mar 20 | 177.50 | +0.00 |
| Jun 20 | 177.50 | +0.00 |
| Sep 20 | 177.50 | +0.00 |
| Nov 20 | 177.50 | +0.00 |
| Mar 21 | 177.50 | +0.00 |
