Cotatii Cereale Paris 14/11/2019

cotatii bursiere cereale

Cotatii Cereale Paris 14/11/2019

Grau (€/t)
Dec 19 177.75 +0.25
Mar 20 180.00 +0.25
May 20 181.75 +0.25
Sep 20 180.00 +0.50
Dec 20 183.00 +0.50
Porumb (€/t)
Jan 20 163.50 +0.25
Mar 20 167.50 +0.00
Jun 20 172.75 -0.25
Aug 20 175.50 -0.25
Nov 20 171.50 -0.25
Rapita (€/t)
Feb 20 389.75 -0.25
May 20 387.00 -0.50
Aug 20 374.25 -0.25
Nov 20 377.25 -0.50
Feb 21 378.50 +0.25

Related posts

Leave a Comment