Cotatii cereale Euronext la data 13/02/2020
| Grau (€/t) | ||
| Mar 20 | 192.75 | +0.25 |
| May 20 | 191.50 | +0.00 |
| Sep 20 | 183.50 | -0.50 |
| Dec 20 | 186.25 | +0.00 |
| Mar 21 | 187.75 | -0.25 |
| Porumb (€/t) | ||
| Mar 20 | 168.25 | +0.75 |
| Jun 20 | 172.50 | +0.00 |
| Aug 20 | 176.75 | +0.25 |
| Nov 20 | 172.00 | +0.00 |
| Jan 21 | 174.75 | +0.25 |
| Rapita (€/t) | ||
| May 20 | 399.25 | +2.00 |
| Aug 20 | 388.75 | +1.50 |
| Nov 20 | 390.00 | +0.50 |
| Feb 21 | 390.75 | +0.75 |
| May 21 | 389.75 | +1.50 |
| Nitrogen solution (€/t) | ||
| Jun 20 | 177.50 | +0.00 |
| Sep 20 | 177.50 | +0.00 |
| Nov 20 | 177.50 | +0.00 |
| Mar 21 | 177.50 | +0.00 |
| Jun 21 | 177.50 | +0.00 |

