Cotatii cereale Paris – 19/11/2019

cotatii bursiere cereale

Cotatii cereale Paris – 19/11/2019

Grau (€/t)
Dec 19 178.00 +0.75
Mar 20 179.00 +0.25
May 20 180.50 +0.25
Sep 20 179.25 +0.50
Dec 20 182.50 +0.25
Porumb (€/t)
Jan 20 163.00 -1.25
Mar 20 166.50 -1.50
Jun 20 171.25 -1.25
Aug 20 174.75 -0.75
Nov 20 170.25 -0.75
Rapita (€/t)
Feb 20 390.00 +0.75
May 20 386.75 +0.25
Aug 20 374.75 +0.25
Nov 20 378.00 +0.00
Feb 21 378.50 +0.75

Related posts

Leave a Comment