Cotatii cereale Paris – 22/11/2019 11:09 (GMT+1)
| Grau (€/t) | ||
| Dec 19 | 179.25 | +0.00 |
| Mar 20 | 180.50 | +0.25 |
| May 20 | 181.25 | +0.00 |
| Sep 20 | 178.75 | +0.00 |
| Dec 20 | 182.25 | +0.25 |
| Porumb (€/t) | ||
| Jan 20 | 164.00 | -0.25 |
| Mar 20 | 167.25 | -0.25 |
| Jun 20 | 172.25 | +0.00 |
| Aug 20 | 175.50 | +0.25 |
| Nov 20 | 170.50 | +0.00 |
| Rapita (€/t) | ||
| Feb 20 | 390.50 | +0.50 |
| May 20 | 386.25 | +0.25 |
| Aug 20 | 373.75 | +0.00 |
| Nov 20 | 376.75 | -1.25 |
| Feb 21 | 377.50 | -0.75 |
