Cotatii cereal Paris – 28/11/2019 11:22 (GMT+1)
| Grau (€/t) | ||
| Dec 19 | 181.50 | -0.50 |
| Mar 20 | 182.50 | -0.50 |
| May 20 | 183.50 | -0.50 |
| Sep 20 | 179.50 | -0.25 |
| Dec 20 | 182.75 | -0.25 |
| Porumb (€/t) | ||
| Jan 20 | 165.75 | +0.00 |
| Mar 20 | 168.50 | -0.25 |
| Jun 20 | 173.75 | +0.00 |
| Aug 20 | 178.00 | +0.00 |
| Nov 20 | 172.00 | +0.00 |
| Rapita (€/t) | ||
| Feb 20 | 387.25 | -0.50 |
| May 20 | 384.50 | -0.50 |
| Aug 20 | 372.50 | +0.25 |
| Nov 20 | 375.75 | -0.25 |
| Feb 21 | 376.50 | +1.75 |
| Nitrogen solution (€/t) | ||
| Mar 20 | 177.50 | +0.00 |
| Jun 20 | 177.50 | +0.00 |
| Sep 20 | 177.50 | +0.00 |
| Nov 20 | 177.50 | +0.00 |
| Mar 21 | 177.50 | +0.00 |
