Cotatii cereale Euronext – 17/12/2019 11:05 (GMT+1)
| Grau (€/t) | ||
| Mar 20 | 185.50 | -1.00 |
| May 20 | 186.25 | -1.00 |
| Sep 20 | 182.25 | -0.50 |
| Dec 20 | 185.75 | -0.75 |
| Mar 21 | 188.00 | +0.00 |
| Porumb (€/t) | ||
| Jan 20 | 165.75 | -0.75 |
| Mar 20 | 169.25 | -0.50 |
| Jun 20 | 175.50 | +1.25 |
| Aug 20 | 179.50 | +1.50 |
| Nov 20 | 174.00 | +1.25 |
| Rapita (€/t) | ||
| Feb 20 | 404.50 | +1.00 |
| May 20 | 399.25 | +1.50 |
| Aug 20 | 383.50 | +1.00 |
| Nov 20 | 385.00 | +0.25 |
| Feb 21 | 385.25 | +1.25 |
| Nitrogen solution (€/t) | ||
| Mar 20 | 177.50 | +0.00 |
| Jun 20 | 177.50 | +0.00 |
| Sep 20 | 177.50 | +0.00 |
| Nov 20 | 177.50 | +0.00 |
| Mar 21 | 177.50 | +0.00 |
