Cotatii cereale Paris – 02/12/2019 10:45 (GMT+1)
| Grau (€/t) | ||
| Dec 19 | 185.25 | -0.25 |
| Mar 20 | 186.25 | +0.50 |
| May 20 | 186.75 | +0.25 |
| Sep 20 | 181.50 | +1.25 |
| Dec 20 | 184.75 | +1.25 |
| Porumb (€/t) | ||
| Jan 20 | 165.75 | -0.25 |
| Mar 20 | 167.50 | -1.50 |
| Jun 20 | 173.50 | -0.75 |
| Aug 20 | 178.00 | +0.00 |
| Nov 20 | 172.00 | +0.00 |
| Rapita (€/t) | ||
| Feb 20 | 390.50 | +0.75 |
| May 20 | 386.00 | +1.50 |
| Aug 20 | 372.00 | -0.25 |
| Nov 20 | 376.00 | +0.75 |
| Feb 21 | 379.00 | +0.50 |
| Nitrogen solution (€/t) | ||
| Mar 20 | 177.50 | +0.00 |
| Jun 20 | 177.50 | +0.00 |
| Sep 20 | 177.50 | +0.00 |
| Nov 20 | 177.50 | +0.00 |
| Mar 21 | 177.50 | +0.00 |
