Cotatii cereale Paris – 25/11/2019 10:45 (GMT+1)
| Grau (€/t) | ||
| Dec 19 | 180.00 | +0.75 |
| Mar 20 | 182.00 | +1.00 |
| May 20 | 182.25 | +1.00 |
| Sep 20 | 179.25 | +0.50 |
| Dec 20 | 182.75 | +0.75 |
| Porumb (€/t) | ||
| Jan 20 | 165.25 | +0.25 |
| Mar 20 | 168.50 | +0.50 |
| Jun 20 | 173.00 | +0.75 |
| Aug 20 | 176.50 | +1.00 |
| Nov 20 | 171.50 | +1.00 |
| Rapita (€/t) | ||
| Feb 20 | 390.00 | +1.25 |
| May 20 | 384.75 | +0.00 |
| Aug 20 | 372.25 | -1.50 |
| Nov 20 | 375.00 | -1.75 |
| Feb 21 | 376.00 | -1.50 |
