Cotatii cereale Euronext – 12/12/2019 12:35 (GMT+1)
| Grau (€/t) | ||
| Mar 20 | 182.50 | +0.50 |
| May 20 | 183.50 | +0.50 |
| Sep 20 | 179.50 | +0.25 |
| Dec 20 | 183.00 | +0.25 |
| Mar 21 | 186.00 | +0.25 |
| Porumb (€/t) | ||
| Jan 20 | 163.00 | -0.50 |
| Mar 20 | 166.75 | +0.25 |
| Jun 20 | 172.75 | +0.00 |
| Aug 20 | 177.00 | -1.25 |
| Nov 20 | 172.00 | -1.00 |
| Rapita (€/t) | ||
| Feb 20 | 396.00 | -0.50 |
| May 20 | 391.00 | +0.25 |
| Aug 20 | 378.25 | -0.25 |
| Nov 20 | 380.75 | -0.50 |
| Feb 21 | 382.00 | -0.75 |
| Nitrogen solution (€/t) | ||
| Mar 20 | 177.50 | +0.00 |
| Jun 20 | 177.50 | +0.00 |
| Sep 20 | 177.50 | +0.00 |
| Nov 20 | 177.50 | +0.00 |
| Mar 21 | 177.50 | +0.00 |
