Cotatii cereale Euronext – 13/12/2019 (GMT+1)
| Grau (€/t) | ||
| Mar 20 | 183.25 | +0.00 |
| May 20 | 184.75 | +0.50 |
| Sep 20 | 180.25 | +0.00 |
| Dec 20 | 184.00 | +0.50 |
| Mar 21 | 185.75 | +0.00 |
| Porumb (€/t) | ||
| Jan 20 | 165.75 | +1.25 |
| Mar 20 | 168.50 | +1.00 |
| Jun 20 | 174.25 | +0.75 |
| Aug 20 | 178.00 | +0.25 |
| Nov 20 | 172.75 | +0.75 |
| Rapita (€/t) | ||
| Feb 20 | 400.00 | +0.75 |
| May 20 | 394.25 | +0.75 |
| Aug 20 | 379.75 | -0.50 |
| Nov 20 | 382.50 | -0.50 |
| Feb 21 | 384.00 | +0.75 |
| Nitrogen solution (€/t) | ||
| Mar 20 | 177.50 | +0.00 |
| Jun 20 | 177.50 | +0.00 |
| Sep 20 | 177.50 | +0.00 |
| Nov 20 | 177.50 | +0.00 |
| Mar 21 | 177.50 | +0.00 |
