Cotatii cereale Euronext la data 06/01/2020 (GMT+1)
| Grau (€/t) | ||
| Mar 20 | 188.25 | -0.25 |
| May 20 | 188.75 | +0.00 |
| Sep 20 | 185.25 | -0.50 |
| Dec 20 | 188.25 | -0.25 |
| Mar 21 | 189.75 | +0.00 |
| Porumb (€/t) | ||
| Mar 20 | 172.50 | -0.75 |
| Jun 20 | 176.25 | -0.75 |
| Aug 20 | 180.00 | -1.00 |
| Nov 20 | 174.50 | +0.00 |
| Jan 21 | 178.00 | +0.25 |
| Rapita (€/t) | ||
| Feb 20 | 415.50 | +0.25 |
| May 20 | 412.00 | +0.50 |
| Aug 20 | 390.50 | -0.25 |
| Nov 20 | 391.25 | +0.00 |
| Feb 21 | 391.75 | -1.25 |
| Nitrogen solution (€/t) | ||
| Mar 20 | 177.50 | +0.00 |
| Jun 20 | 177.50 | +0.00 |
| Sep 20 | 177.50 | +0.00 |
| Nov 20 | 177.50 | +0.00 |
| Mar 21 | 177.50 | +0.00 |
