Cotatii cereale Euronext la data 20/01/2020 11:50 (GMT+1)
| Grau (€/t) | ||
| Mar 20 | 196.00 | +2.00 |
| May 20 | 194.25 | +1.50 |
| Sep 20 | 187.75 | +1.25 |
| Dec 20 | 189.75 | +1.00 |
| Mar 21 | 190.75 | +0.75 |
| Porumb (€/t) | ||
| Mar 20 | 173.75 | +0.75 |
| Jun 20 | 178.00 | +0.75 |
| Aug 20 | 180.00 | +0.25 |
| Nov 20 | 175.25 | +1.25 |
| Jan 21 | 177.25 | +1.25 |
| Rapita (€/t) | ||
| Feb 20 | 411.75 | +4.25 |
| May 20 | 409.00 | +3.25 |
| Aug 20 | 389.25 | +2.25 |
| Nov 20 | 390.50 | +2.25 |
| Feb 21 | 389.75 | +0.25 |
| Nitrogen solution (€/t) | ||
| Mar 20 | 177.50 | +0.00 |
| Jun 20 | 177.50 | +0.00 |
| Sep 20 | 177.50 | +0.00 |
| Nov 20 | 177.50 | +0.00 |
| Mar 21 | 177.50 | +0.00 |
