Cotatii cereale Euronext la data 23/01/2020
| Grau (€/t) | ||
|---|---|---|
| Mar 20 | 196.25 | +0.50 |
| May 20 | 195.25 | +0.50 |
| Sep 20 | 188.50 | +0.50 |
| Dec 20 | 190.50 | +0.50 |
| Mar 21 | 191.75 | +0.50 |
| Porumb (€/t) | ||
|---|---|---|
| Mar 20 | 172.50 | +0.00 |
| Jun 20 | 177.00 | +0.00 |
| Aug 20 | 180.00 | -0.75 |
| Nov 20 | 173.75 | -0.25 |
| Jan 21 | 176.00 | +0.00 |
| Rapita (€/t) | ||
|---|---|---|
| Feb 20 | 407.00 | -2.75 |
| May 20 | 404.50 | -3.00 |
| Aug 20 | 387.50 | -2.00 |
| Nov 20 | 389.50 | -1.75 |
| Feb 21 | 390.50 | -1.50 |
| Nitrogen solution (€/t) | ||
|---|---|---|
| Mar 20 | 177.50 | +0.00 |
| Jun 20 | 177.50 | +0.00 |
| Sep 20 | 177.50 | +0.00 |
| Nov 20 | 177.50 | +0.00 |
| Mar 21 | 177.50 | +0.00 |
