Cotatii Cereale Paris – 05/12/2019 17:40 (GMT+1)
| Grau (€/t) | ||
| Dec 19 | 184.75 | -0.50 |
| Mar 20 | 183.25 | -0.75 |
| May 20 | 183.75 | -0.75 |
| Sep 20 | 179.50 | +0.00 |
| Dec 20 | 183.00 | +0.00 |
| Porumb (€/t) | ||
| Jan 20 | 165.25 | +0.75 |
| Mar 20 | 168.75 | +0.50 |
| Jun 20 | 174.00 | +0.25 |
| Aug 20 | 178.00 | -1.00 |
| Nov 20 | 172.00 | -1.50 |
| Rapita (€/t) | ||
| Feb 20 | 393.00 | +0.75 |
| May 20 | 388.62 | +0.12 |
| Aug 20 | 375.25 | +1.00 |
| Nov 20 | 378.25 | +0.75 |
| Feb 21 | 380.00 | +1.50 |
| Nitrogen solution (€/t) | ||
| Mar 20 | 177.50 | +0.00 |
| Jun 20 | 177.50 | +0.00 |
| Sep 20 | 177.50 | +0.00 |
| Nov 20 | 177.50 | +0.00 |
| Mar 21 | 177.50 | +0.00 |
