Cotatii cereale Paris – 10/12/2019 13:04 (GMT+1)
| Grau (€/t) | ||
| Mar 20 | 182.75 | -0.50 |
| May 20 | 183.75 | -0.25 |
| Sep 20 | 180.00 | -0.25 |
| Dec 20 | 183.25 | -0.25 |
| Mar 21 | 185.75 | +0.50 |
| Porumb (€/t) | ||
| Jan 20 | 165.00 | +0.00 |
| Mar 20 | 167.75 | -0.50 |
| Jun 20 | 174.00 | -0.25 |
| Aug 20 | 178.50 | +0.00 |
| Nov 20 | 173.00 | +0.00 |
| Rapita (€/t) | ||
| Feb 20 | 397.25 | -1.50 |
| May 20 | 391.25 | -1.50 |
| Aug 20 | 378.75 | -1.00 |
| Nov 20 | 381.50 | -1.75 |
| Feb 21 | 384.00 | +2.00 |
| Nitrogen solution (€/t) | ||
| Mar 20 | 177.50 | +0.00 |
| Jun 20 | 177.50 | +0.00 |
| Sep 20 | 177.50 | +0.00 |
| Nov 20 | 177.50 | +0.00 |
| Mar 21 | 177.50 | +0.00 |
