Cotatii Cereale Paris 13/11/2019
| Grau (€/t) | |||
| Dec 19 | 178.00 | -0.25 | |
| Mar 20 | 180.50 | -0.25 | |
| May 20 | 182.00 | -0.50 | |
| Sep 20 | 179.50 | -0.25 | |
| Dec 20 | 182.75 | +0.25 |
| Porumb (€/t) | |||
| Jan 20 | 163.50 | -0.25 | |
| Mar 20 | 167.75 | -0.25 | |
| Jun 20 | 173.00 | +0.00 | |
| Aug 20 | 176.00 | +0.00 | |
| Nov 20 | 172.50 | -0.50 |
| Rapita (€/t) | |||
| Feb 20 | 390.00 | +1.25 | |
| May 20 | 387.25 | +1.00 | |
| Aug 20 | 375.00 | +1.50 | |
| Nov 20 | 378.00 | +1.00 | |
| Feb 21 | 378.25 | -0.25 |
