Cotatii cereale Paris – 29/11/2019 10:50 (GMT+1)
| Grau (€/t) | ||
| Dec 19 | 183.25 | +0.00 |
| Mar 20 | 184.00 | +0.25 |
| May 20 | 185.00 | +0.00 |
| Sep 20 | 180.25 | +0.50 |
| Dec 20 | 183.50 | +0.00 |
| Porumb (€/t) | ||
| Jan 20 | 166.00 | +0.00 |
| Mar 20 | 168.75 | +0.25 |
| Jun 20 | 174.50 | +0.25 |
| Aug 20 | 178.00 | +0.00 |
| Nov 20 | 172.00 | +0.00 |
| Rapita (€/t) | ||
| Feb 20 | 388.25 | +1.00 |
| May 20 | 385.25 | +0.75 |
| Aug 20 | 373.00 | +0.75 |
| Nov 20 | 375.25 | -0.75 |
| Feb 21 | 378.50 | +2.00 |
| Nitrogen solution (€/t) | ||
| Mar 20 | 177.50 | +0.00 |
| Jun 20 | 177.50 | +0.00 |
| Sep 20 | 177.50 | +0.00 |
| Nov 20 | 177.50 | +0.00 |
| Mar 21 | 177.50 | +0.00 |
