Cotatii cereale Euronext – 11/12/2019 11:25 (GMT+1)
| Grau (€/t) | ||
| Mar 20 | 182.75 | -0.25 |
| May 20 | 183.75 | +0.00 |
| Sep 20 | 180.00 | +0.00 |
| Dec 20 | 183.25 | -0.25 |
| Mar 21 | 186.00 | +0.25 |
| Porumb (€/t) | ||
| Jan 20 | 164.75 | -0.25 |
| Mar 20 | 167.50 | -0.25 |
| Jun 20 | 173.50 | -0.75 |
| Aug 20 | 178.25 | -0.25 |
| Nov 20 | 173.00 | +0.00 |
| Rapita (€/t) | ||
| Feb 20 | 396.50 | -1.25 |
| May 20 | 391.00 | -1.00 |
| Aug 20 | 378.25 | -1.00 |
| Nov 20 | 380.25 | -2.25 |
| Feb 21 | 382.75 | -1.25 |
| Nitrogen solution (€/t) | ||
| Mar 20 | 177.50 | +0.00 |
| Jun 20 | 177.50 | +0.00 |
| Sep 20 | 177.50 | +0.00 |
| Nov 20 | 177.50 | +0.00 |
| Mar 21 | 177.50 | +0.00 |
