Cotatii cereale Euronext la data 08/01/2020 13:40 (GMT+1)
| Grau (€/t) | ||
| Mar 20 | 189.25 | +0.75 |
| May 20 | 188.87 | +0.62 |
| Sep 20 | 185.75 | +0.50 |
| Dec 20 | 188.25 | +0.25 |
| Mar 21 | 189.50 | -0.25 |
| Porumb (€/t) | ||
| Mar 20 | 171.25 | +0.25 |
| Jun 20 | 175.50 | +0.00 |
| Aug 20 | 179.25 | -0.75 |
| Nov 20 | 174.25 | -0.25 |
| Jan 21 | 176.75 | -1.25 |
| Rapita (€/t) | ||
| Feb 20 | 417.50 | +1.00 |
| May 20 | 414.00 | +1.25 |
| Aug 20 | 390.50 | +0.50 |
| Nov 20 | 391.50 | +0.75 |
| Feb 21 | 391.00 | -0.75 |
| Nitrogen solution (€/t) | ||
| Mar 20 | 177.50 | +0.00 |
| Jun 20 | 177.50 | +0.00 |
| Sep 20 | 177.50 | +0.00 |
| Nov 20 | 177.50 | +0.00 |
| Mar 21 | 177.50 | +0.00 |
