Cotatii cereale Euronext la data 14/01/2020 10:50 (GMT+1)
| Grau (€/t) | ||
| Mar 20 | 193.00 | +0.00 |
| May 20 | 191.50 | +0.00 |
| Sep 20 | 187.00 | -0.25 |
| Dec 20 | 189.50 | +0.00 |
| Mar 21 | 190.50 | +0.50 |
| Porumb (€/t) | ||
| Mar 20 | 173.00 | +0.00 |
| Jun 20 | 176.75 | +0.25 |
| Aug 20 | 179.00 | -0.50 |
| Nov 20 | 174.50 | -0.50 |
| Jan 21 | 177.75 | -0.75 |
| Rapita (€/t) | ||
| Feb 20 | 418.25 | -2.25 |
| May 20 | 413.00 | -2.00 |
| Aug 20 | 389.75 | -1.25 |
| Nov 20 | 391.25 | -0.50 |
| Feb 21 | 392.50 | -1.50 |
| Nitrogen solution (€/t) | ||
| Mar 20 | 177.50 | +0.00 |
| Jun 20 | 177.50 | +0.00 |
| Sep 20 | 177.50 | +0.00 |
| Nov 20 | 177.50 | +0.00 |
| Mar 21 | 177.50 | +0.00 |
