Cotatii cereale Paris – 03/12/2019 10:50 (GMT+1)
| Grau (€/t) | ||
| Dec 19 | 187.25 | +1.00 |
| Mar 20 | 186.00 | +1.00 |
| May 20 | 186.75 | +1.00 |
| Sep 20 | 181.38 | +0.63 |
| Dec 20 | 184.00 | -0.75 |
| Porumb (€/t) | ||
| Jan 20 | 166.25 | +0.25 |
| Mar 20 | 169.25 | +0.25 |
| Jun 20 | 174.00 | +0.75 |
| Aug 20 | 179.00 | +0.75 |
| Nov 20 | 173.50 | +1.50 |
| Rapita (€/t) | ||
| Feb 20 | 388.00 | -0.25 |
| May 20 | 384.50 | -0.25 |
| Aug 20 | 371.25 | -0.75 |
| Nov 20 | 375.00 | -1.00 |
| Feb 21 | 377.75 | -1.25 |
| Nitrogen solution (€/t) | ||
| Mar 20 | 177.50 | +0.00 |
| Jun 20 | 177.50 | +0.00 |
| Sep 20 | 177.50 | +0.00 |
| Nov 20 | 177.50 | +0.00 |
| Mar 21 | 177.50 | +0.00 |
