Cotatii cereale Paris – 06/12/2019 15:10 (GMT+1)
| Grau (€/t) | ||
| Dec 19 | 185.00 | +0.50 |
| Mar 20 | 183.50 | +0.50 |
| May 20 | 184.00 | +0.50 |
| Sep 20 | 179.75 | +0.75 |
| Dec 20 | 183.00 | +0.50 |
| Porumb (€/t) | ||
| Jan 20 | 165.00 | +0.25 |
| Mar 20 | 168.50 | +0.00 |
| Jun 20 | 174.50 | +0.50 |
| Aug 20 | 178.25 | +0.25 |
| Nov 20 | 172.50 | +0.25 |
| Rapita (€/t) | ||
| Feb 20 | 395.50 | +1.00 |
| May 20 | 390.25 | +0.25 |
| Aug 20 | 376.50 | +0.75 |
| Nov 20 | 379.00 | +0.25 |
| Feb 21 | 380.00 | +1.50 |
| Nitrogen solution (€/t) | ||
| Mar 20 | 177.50 | +0.00 |
| Jun 20 | 177.50 | +0.00 |
| Sep 20 | 177.50 | +0.00 |
| Nov 20 | 177.50 | +0.00 |
| Mar 21 | 177.50 | +0.00 |
