Cotatii cereale Paris – 09/12/2019 12:35 (GMT+1)
| Grau (€/t) | ||
| Dec 19 | 186.00 | +0.25 |
| Mar 20 | 183.25 | +0.00 |
| May 20 | 183.75 | +0.00 |
| Sep 20 | 179.75 | +0.25 |
| Dec 20 | 183.00 | +0.00 |
| Porumb (€/t) | ||
| Jan 20 | 164.75 | +0.00 |
| Mar 20 | 168.25 | -0.25 |
| Jun 20 | 173.75 | -0.50 |
| Aug 20 | 178.50 | +0.25 |
| Nov 20 | 173.00 | +1.00 |
| Rapita (€/t) | ||
| Feb 20 | 397.25 | +0.25 |
| May 20 | 391.25 | -0.25 |
| Aug 20 | 378.50 | +0.75 |
| Nov 20 | 381.62 | +0.87 |
| Feb 21 | 382.00 | +2.00 |
| Nitrogen solution (€/t) | ||
| Mar 20 | 177.50 | +0.00 |
| Jun 20 | 177.50 | +0.00 |
| Sep 20 | 177.50 | +0.00 |
| Nov 20 | 177.50 | +0.00 |
| Mar 21 | 177.50 | +0.00 |
