Cotatii Cereale Paris 15/11/2019

cotatii bursiere cereale

Cotatii Cereale Paris 15/11/2019

Grau (€/t)
Dec 19 177.25 -0.25
Mar 20 178.75 -0.50
May 20 180.25 -0.50
Sep 20 178.75 -0.25
Dec 20 181.75 -0.50
Porumb (€/t)
Jan 20 163.75 -0.25
Mar 20 167.50 -0.50
Jun 20 172.75 +0.00
Aug 20 175.75 +0.00
Nov 20 171.50 -0.25
Rapita (€/t)
Feb 20 388.50 -0.75
May 20 386.00 -1.00
Aug 20 374.50 +0.00
Nov 20 377.50 -0.25
Feb 21 377.25 -1.25

Related posts

Leave a Comment