Cotatii cereale Paris – 20/11/2019, 10:55 (GMT+1)
| Grau (€/t) | ||
| Dec 19 | 179.75 | -0.50 |
| Mar 20 | 180.25 | -0.50 |
| May 20 | 181.25 | -0.50 |
| Sep 20 | 179.25 | -0.25 |
| Dec 20 | 182.25 | -0.25 |
| Porumb (€/t) | ||
| Jan 20 | 163.25 | +0.25 |
| Mar 20 | 167.00 | +0.25 |
| Jun 20 | 171.00 | -0.25 |
| Aug 20 | 174.75 | +0.00 |
| Nov 20 | 170.50 | +0.25 |
| Rapita (€/t) | ||
| Feb 20 | 392.75 | +0.75 |
| May 20 | 389.00 | +0.75 |
| Aug 20 | 376.00 | +0.75 |
| Nov 20 | 378.75 | +0.75 |
| Feb 21 | 378.25 | +0.00 |
