Cotatii cereale Paris – 20/11/2019

cotatii bursiere cereale

Cotatii cereale Paris – 20/11/2019

Grau (€/t)
Dec 19 180.25 +2.25
Mar 20 180.75 +1.75
May 20 181.75 +1.25
Sep 20 179.50 +0.25
Dec 20 182.50 +0.00
Porumb (€/t)
Jan 20 163.25 +0.25
Mar 20 166.75 +0.25
Jun 20 171.00 -0.25
Aug 20 174.75 +0.00
Nov 20 170.50 +0.25
Rapita (€/t)
Feb 20 392.00 +2.00
May 20 388.25 +1.50
Aug 20 375.25 +0.50
Nov 20 378.00 +0.00
Feb 21 378.25 -0.25

Related posts

Leave a Comment