Cotatii cereale Paris – 27/11/2019 13:15 (GMT+1)
| Grau (€/t) | ||
| Dec 19 | 183.00 | +1.00 |
| Mar 20 | 184.25 | +0.50 |
| May 20 | 184.75 | +0.50 |
| Sep 20 | 180.16 | +0.16 |
| Dec 20 | 183.25 | +0.25 |
| Porumb (€/t) | ||
| Jan 20 | 165.75 | +0.00 |
| Mar 20 | 168.75 | +0.00 |
| Jun 20 | 173.25 | -0.25 |
| Aug 20 | 177.50 | -0.50 |
| Nov 20 | 171.50 | -0.50 |
| Rapita (€/t) | ||
| Feb 20 | 387.00 | +0.75 |
| May 20 | 383.75 | +0.50 |
| Aug 20 | 371.50 | +1.50 |
| Nov 20 | 374.25 | +0.50 |
| Feb 21 | 374.75 | +0.50 |
| Nitrogen solution (€/t) | ||
| Mar 20 | 177.50 | +0.00 |
| Jun 20 | 177.50 | +0.00 |
| Sep 20 | 177.50 | +0.00 |
| Nov 20 | 177.50 | +0.00 |
| Mar 21 | 177.50 | +0.00 |
