Cotatii cereale Paris – 21/11/2019 11:19 (GMT+1)

cotatii bursiere cereale

Cotatii cereale Paris – 21/11/2019 11:19 (GMT+1)

Grau (€/t)
Dec 19 180.00 +0.00
Mar 20 180.75 -0.25
May 20 181.25 -0.25
Sep 20 178.75 -0.75
Dec 20 182.00 -0.25
Porumb (€/t)
Jan 20 163.75 -0.25
Mar 20 166.50 -0.75
Jun 20 172.00 +1.00
Aug 20 175.25 +0.50
Nov 20 170.50 +0.00
Rapita (€/t)
Feb 20 390.50 -1.25
May 20 386.75 -1.25
Aug 20 374.50 -0.75
Nov 20 377.25 -0.75
Feb 21 378.25 +0.00

Related posts

Leave a Comment